<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Spreadsheet Collaboration Tools: And the Winner Is&#8230;</title>
	<atom:link href="http://we.hirethecloud.com/2008/06/25/online-spreadsheet-collaboration-tools-winner/feed/" rel="self" type="application/rss+xml" />
	<link>http://we.hirethecloud.com/2008/06/25/online-spreadsheet-collaboration-tools-winner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-spreadsheet-collaboration-tools-winner</link>
	<description>Our experiences with outsourcing, crowdsourcing, hiring remote workers, using cloud-based software, and running businesses virtually</description>
	<lastBuildDate>Thu, 20 Oct 2011 05:01:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jesse dziedzic</title>
		<link>http://we.hirethecloud.com/2008/06/25/online-spreadsheet-collaboration-tools-winner/#comment-35201</link>
		<dc:creator>Jesse dziedzic</dc:creator>
		<pubDate>Thu, 20 Oct 2011 05:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reitherco.com/2008/06/25/online-spreadsheet-collaboration-tools-and-the-winner-is/#comment-35201</guid>
		<description>At least some bloggers can write. Thanks for this article!!! </description>
		<content:encoded><![CDATA[<p>At least some bloggers can write. Thanks for this article!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn Young</title>
		<link>http://we.hirethecloud.com/2008/06/25/online-spreadsheet-collaboration-tools-winner/#comment-6154</link>
		<dc:creator>Carolyn Young</dc:creator>
		<pubDate>Wed, 17 Jun 2009 21:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reitherco.com/2008/06/25/online-spreadsheet-collaboration-tools-and-the-winner-is/#comment-6154</guid>
		<description>Hi JB, 
 
Thank you for the recommendation.  I checked out the website and the Boardwalk Collaboration Platform does look like a sophisticated product with a wide range of features. Is there anywhere on your website where cost is mentioned, or does a representative need to be contacted for that information? I would be interested to see how the price of the product compares to eXpresso and Zoho for small to mid-sized companies. </description>
		<content:encoded><![CDATA[<p>Hi JB, </p>
<p>Thank you for the recommendation.  I checked out the website and the Boardwalk Collaboration Platform does look like a sophisticated product with a wide range of features. Is there anywhere on your website where cost is mentioned, or does a representative need to be contacted for that information? I would be interested to see how the price of the product compares to eXpresso and Zoho for small to mid-sized companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB Kuppe</title>
		<link>http://we.hirethecloud.com/2008/06/25/online-spreadsheet-collaboration-tools-winner/#comment-6142</link>
		<dc:creator>JB Kuppe</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reitherco.com/2008/06/25/online-spreadsheet-collaboration-tools-and-the-winner-is/#comment-6142</guid>
		<description>If you think these products are great are spreadsheet collaboration, just look at boardwalktech.com, The Boardwalk Collaboration Platform. Unlike other enterprise solutions that collaborate at the &quot;single document&quot; level and use check-in/check-out concurrency control, the Boardwalk Collaboration Platform enables concurrent, multi-user collaboration down to the cell level from within the same spreadsheets you use today on your desktop. Try it. </description>
		<content:encoded><![CDATA[<p>If you think these products are great are spreadsheet collaboration, just look at boardwalktech.com, The Boardwalk Collaboration Platform. Unlike other enterprise solutions that collaborate at the &quot;single document&quot; level and use check-in/check-out concurrency control, the Boardwalk Collaboration Platform enables concurrent, multi-user collaboration down to the cell level from within the same spreadsheets you use today on your desktop. Try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Assistants: Brickwork India Review: Better Than Most, But Far From Great</title>
		<link>http://we.hirethecloud.com/2008/06/25/online-spreadsheet-collaboration-tools-winner/#comment-688</link>
		<dc:creator>Virtual Assistants: Brickwork India Review: Better Than Most, But Far From Great</dc:creator>
		<pubDate>Fri, 14 Nov 2008 20:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reitherco.com/2008/06/25/online-spreadsheet-collaboration-tools-and-the-winner-is/#comment-688</guid>
		<description>[...] hours were being spent on each task. Update (6/30/2008): I created a time tracking spreadsheet in eXpresso, and my VA now updates this sheet daily with tasks worked. The spreadsheet is online, so we [...]</description>
		<content:encoded><![CDATA[<p>[...] hours were being spent on each task. Update (6/30/2008): I created a time tracking spreadsheet in eXpresso, and my VA now updates this sheet daily with tasks worked. The spreadsheet is online, so we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Office Live Workspace Update</title>
		<link>http://we.hirethecloud.com/2008/06/25/online-spreadsheet-collaboration-tools-winner/#comment-386</link>
		<dc:creator>Microsoft Office Live Workspace Update</dc:creator>
		<pubDate>Sat, 26 Jul 2008 03:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reitherco.com/2008/06/25/online-spreadsheet-collaboration-tools-and-the-winner-is/#comment-386</guid>
		<description>[...] is the feature we use the most in eXpresso, and it is also what I thought was lacking from Microsoftâ€™s Live Workspace. The added [...]</description>
		<content:encoded><![CDATA[<p>[...] is the feature we use the most in eXpresso, and it is also what I thought was lacking from Microsoftâ€™s Live Workspace. The added [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Microsoft Office Live Workplace the New Champion?</title>
		<link>http://we.hirethecloud.com/2008/06/25/online-spreadsheet-collaboration-tools-winner/#comment-380</link>
		<dc:creator>Is Microsoft Office Live Workplace the New Champion?</dc:creator>
		<pubDate>Thu, 10 Jul 2008 00:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reitherco.com/2008/06/25/online-spreadsheet-collaboration-tools-and-the-winner-is/#comment-380</guid>
		<description>[...] online spreadsheet collaboration tool that best suited our needs. Not long after we stated that eXpresso won our business, I received an email from Microsoft promoting their new Microsoft Office Live Workspace beta. The [...]</description>
		<content:encoded><![CDATA[<p>[...] online spreadsheet collaboration tool that best suited our needs. Not long after we stated that eXpresso won our business, I received an email from Microsoft promoting their new Microsoft Office Live Workspace beta. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Spreadsheet Collaboration Tools: Zoho Sheet vs. eXpresso</title>
		<link>http://we.hirethecloud.com/2008/06/25/online-spreadsheet-collaboration-tools-winner/#comment-374</link>
		<dc:creator>Online Spreadsheet Collaboration Tools: Zoho Sheet vs. eXpresso</dc:creator>
		<pubDate>Sun, 29 Jun 2008 04:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reitherco.com/2008/06/25/online-spreadsheet-collaboration-tools-and-the-winner-is/#comment-374</guid>
		<description>[...] (6/25/08): After only a week of side-by-side evaluation, our final eXpresso vs. Zoho Sheet comparison leaves us with a clear winner.   Tags: collaboration, excel, expresso, online spreadsheet, reviews, [...]</description>
		<content:encoded><![CDATA[<p>[...] (6/25/08): After only a week of side-by-side evaluation, our final eXpresso vs. Zoho Sheet comparison leaves us with a clear winner.   Tags: collaboration, excel, expresso, online spreadsheet, reviews, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

